(All deadlines at 4:30 PM CT unless noted)
Key Registration & Payment Deadlines
Date | Event | Notes |
---|---|---|
Apr 6 | Priority Registration for Fall 2025 begins | |
Jul 1 | Employment Certification deadline | Required for fee waivers |
Jul 10 | eBills available on AMISUNXpress | Notification via email |
Jul 10-31 | Installment Payment Plan (IPP) sign-up | 25% down payment + $25 fee |
Aug 10 | Initial Fee Payment Deadline | Drop for non-payment |
Aug 17 | First Day of Classes | |
Aug 21 | 100% Refund Deadline | 4:00 PM cutoff |
Aug 28 | Final Fee Payment Deadline | IPP enrollment closes |
Financial Aid & Refunds
Date | Event | |
---|---|---|
Aug 11 | Financial Aid disbursement begins | |
Aug 14 | Paper checks mailed | |
Oct 1 | 1st IPP Payment Due | ($25 late fee after) |
Nov 1 | 2nd IPP Payment Due |
Refund Schedule
Full Semester Courses
Period | Refund | Dates |
---|---|---|
100% | Full refund | Apr 6 – Aug 21 |
50% | Half refund | Aug 22-31 |
0% | No refund | After Sep 1 |
Part-of-Term Courses
(Separate tables for 1st/2nd POT as needed)
Late Registration
- Aug 22-31: 50% refund period
- After Aug 28: Requires college approval
Part-of-Term (POT) Payment Deadlines
Second POT/TX eCampus R25 Courses
Deadline | Consequences |
---|---|
Oct 2 (4:30 PM) | Classes deleted if unpaid for students registered Aug 29-Oct 2 |
Oct 5 (4:30 PM) | Late registration payment due |
Oct 6 (4:30 PM) | Classes deleted if unpaid for students registered Oct 3-6 |
Important Notes:
- AMISUNXpress will be offline from 4:30 PM each deadline day until 1:00 AM the next morning
- Students adding POT courses later:
- Won’t be dropped automatically
- Must pay for added courses separately
- Must drop by Oct 5 to avoid charges
Refund Rules for Late Drops
- Drops before Oct 5: Full refund
- Drops after Oct 5: Refunded at current rate (100%/50%/0%)
Notes
- Payment Portal: Closes at 4:30 PM on deadlines.
- Fee Waivers: Submit by Jul 31.
- Meal Plans: Upgrades close Aug 21.
Questions?
Contact: bursar@amisun.education
Total Page Visits: 49 - Today Page Visits: 3