Explanation of Fees
Tuition and fees are set regardless of the mode of instruction and the AMISUN reserves the right to determine the mode of instruction that it believes will best serve the student in consideration of the totality of the circumstances. In the event of an unforeseeable cause beyond the control of and without the negligence of the AMISUN, including but not limited to fire, flood, other severe weather, acts of God, interruption of utility services, acts of terrorism, pandemic, epidemic, disease at the housing facility or in the surrounding area/city/county, government restrictions, or the like, the AMISUN reserves the right to maintain the safety of the premises by any means, including but not limited to, transitioning on-ground classes online or temporarily suspending classes.
All students are assessed tuition & fees based on level and residency classification. American Islamic University of Houston students may be assessed additional fees based on academic programs of study and/or other related course fees. A brief description of these fees are below, along with the cost per semester and assessment requirements.
Disclaimer: The following information is not intended to be comprehensive and is subject to change. Tuition, fees, and charges are subject to change by administrative, federal or state legislative changes, or American Islamic University of Houston Board of Director’s action, and changes become effective on the date enacted. Tuition and fee charges for all courses will be assessed by a student’s level and residency status. Students enrolled in the AMISUN-Global are assessed tuition and fees based on the level of their program. The University reserves the right to correct errors in student fee assessments and charges which are discovered subsequent to the initial billings or fee statements.
Student Tuition & Fees 2020-2021 | ||
Resident Tuition Tuition supports classroom instruction and general operating expenses. Tuition is assessed based on the residency classification, student matriculation level (undergraduate/graduate) and the number of hours enrolled. For example, a graduate student taking an undergraduate course will be charged graduate tuition. Non-Resident & International Fee Students who are classified as Non-Resident or International by the Office of Admissions pay an additional fee as indicated in the Fee Chart. Non-Resident & International Fees are assessed based on student matriculation level (undergraduate/graduate/law) and the number of hours enrolled. The cost of Non-Resident & International fees are based on a per hour basis. Guaranteed Tuition Rate Plan The guaranteed tuition rate plan provides a constant tuition rate for 4 continuous academic years beginning with the term of a qualifying student’s initial enrollment at the American Islamic University is as indicated in the Fee Chart and the Guaranteed Tuition FAQs. | ||
Per Hour | Cost at 15 Hours | |
Tuition – Undergraduate – In-State Resident Tuition will be assessed based on a per hour rate up to 12 hours ($342/hr). | $342 | $4,104 |
Tuition – Graduate – In-State Resident Tuition will be assessed based on a per hour rate up to 10 hours ($512/hr) and a capped per hour rate for 11 hours and above ($101/hr). | $512 | $5,120 |
Tuition – Law – In-State Resident Tuition will be assessed based on a per hour rate up to 11 hours ($821/hr). | $821 | $8,561 |
Tuition – Non Resident Undergraduate Tuition will be assessed based on a per hour rate ($502/hr). | $502 | $7,530 |
Tuition – Non-Resident Graduate – Tuition will be assessed based on a per hour rate ($704/hr). | $704 | $10,560 |
Tuition – Non-Resident Law – Tuition will be assessed based on a per hour rate ($996/hr). | $996 | $14,940 |
Tuition Resident – Undergraduate Guaranteed | $343 | $4,116 |
Tuition Non-Resident-Undergraduate Guaranteed | $503 | $7,545 |
Tuition International – Undergraduate Guaranteed | $663 | $9,945 |
University Service Fee – Undergraduate University Service Fee will be assessed based on a per hour rate of $71 for 1 to 12 hours, capped at 12 hours – $852 Max | $71 | $852 |
University Service Fee – Graduate University Service Fee will be assessed based on a per hour rate of $85 for 1 to 10 hours, capped at 10 hours – $850 Max | $85 | $850 |
TX eCampus Program 2020-2021 | ||
Students enrolled in TXeCampus courses will be assessed fees at the per-hour rate listed below, with no maximum, and in addition to on campus and AMISUN Online courses. Note: Graduate Assistant waivers will cover TxeCampus maintenance fee (tuition) but will NOT cover TXeC online fee. *Includes TX eCampus Program online fee at $128 per credit/audit hour | ||
Undergraduate – In-State Residents | $470 per credit hour* | |
Undergraduate – Non-Resident | $630 per credit hour* | |
Undergraduate – International | $790 per credit hour* | |
Graduate – In-State Resident | $640 per credit hour* | |
Graduate – Non Resident | $832 per credit hour* | |
Graduate – International | $1,024 per credit hour* |
AMISUN Global Tuition & Fees 2020-2021 | ||
Students enrolled in AMISUN Global courses will be assessed fees at the per-hour rate listed below. | ||
Undergraduate | $463 per credit hour* | |
Undergraduate – Guaranteed | $464 per credit hour* | |
Graduate | $647 per credit hour* |
Miscellaneous Fees: | ||
Installment Payment Plan Enrollment Fee | Applies to students using the installment payment plan. *July 8 – July 31 – The enrollment fee will be $25 | $50 |
Installment Payment Plan Late Payment Fee | Applies to any installment payments (tuition and/or housing) not made by the payment due date (October 1, November 1 and December 1 for Fall; March 1, April 1and May 1 for Spring). | $25 for each payment not received by the deadline for a maximum of $75 per semester |
Returned Check Service Charge | Applies to each check/draft, e-check, or credit card returned unpaid by your financial institution. This fee will also be assessed if a keying error on your part results in your financial institution’s failure to honor the draft. | $30 |
Late Payment Fee | Applies if minimum amount of fees due is not received by fee payment deadline or if a check used to satisfy registration fees by the fee payment deadline is returned unpaid by your financial institution. Refer to semester calendar for Late Payment fee assessment date. | $100 |
Late Registration Fee | Applies beginning the first day after the published Fee Payment Deadline. | $100 |
Campus (ID) Card Replacement (non-refundable) | No charge for the first Campus Card issued | $10 |
Application Fees – (non-refundable) | ||
New Freshman and Transfer Undergraduate Students | One-time non-refundable application fee must be submitted with initial undergraduate application to the University of Memphis | $25 |
International Undergraduate Students | One-time non-refundable application fee must be submitted with initial undergraduate application to the University of Memphis | $50 |
Graduate Students | One-time non-refundable application fee must be submitted with initial application for each graduate degree level. | $35 |
International Graduate Students | One-time non-refundable application fee must be submitted with initial application for each graduate degree level. | $60 |
Re-enrollee | Application fee is not required for former students who apply to re-enroll at the University of Memphis for the same matriculation level | Free |
Housing Rates: | 2020-2021 Rates per semester |
Residence Halls – Double Occupancy | $2,330 – $3,010 |
Residence Halls – Single Occupancy | $2,870 – $3,350 |
Apartments/Townhouses | $2,690 – $3,700 |
Student Family Housing | $3,850 – $4,440 |
Residence Halls – Double Occupancy | $1,365 |
Residence Halls – Single Occupancy | $2,100 |
Please visit University Fee Policies page for additional housing rates.
Meal Plan Rates: Houston Dining (available during the running semester periods).