Traditional Fees- On Campus
The following information is not intended to be comprehensive and is subject to change. Tuition, fees, and charges are subject to change by administrative, federal or state legislative changes, or American Islamic University of Houston Board of Directors action, and changes become effective on the date enacted. Charges for all courses will be assessed by STUDENT level. The University reserves the right to correct errors in student fee assessments and charges which are discovered subsequent to the initial billings or fee statements.
Texas Resident
Credit | Undergraduate | University | Undergraduate Resident |
Hours | Resident Tuition | Service Fee | Total |
1 | 342.00 | 71.00 | 413.00 |
2 | 684.00 | 142.00 | 826.00 |
3 | 1,026.00 | 213.00 | 1,239.00 |
4 | 1,368.00 | 284.00 | 1,652.00 |
5 | 1,710.00 | 355.00 | 2,065.00 |
6 | 2,052.00 | 426.00 | 2,478.00 |
7 | 2,394.00 | 497.00 | 2,891.00 |
8 | 2,736.00 | 568.00 | 3,304.00 |
9 | 3,078.00 | 639.00 | 3,717.00 |
10 | 3,420.00 | 710.00 | 4,130.00 |
11 | 3,762.00 | 781.00 | 4,543.00 |
12 | 4,104.00 | 852.00 | 4,956.00 |
13 | 4,104.00 | 852.00 | 4,956.00 |
14 | 4,104.00 | 852.00 | 4,956.00 |
15 | 4,104.00 | 852.00 | 4,956.00 |
16 | 4,104.00 | 852.00 | 4,956.00 |
17 | 4,104.00 | 852.00 | 4,956.00 |
18 | 4,104.00 | 852.00 | 4,956.00 |
Texas Non-Resident
Credit | Undergraduate | University | Undergraduate Non-Resident |
Hours | Non-Resident Tuition | Service Fee | Total |
1 | 502.00 | 71.00 | 573.00 |
2 | 1.004.00 | 142.00 | 1,146.00 |
3 | 1,506.00 | 213.00 | 1,719.00 |
4 | 2,008.00 | 284.00 | 2,2,92.00 |
5 | 2,510.00 | 355.00 | 2,865.00 |
6 | 3,012.00 | 426.00 | 3,438.00 |
7 | 3,514.00 | 497.00 | 4,011.00 |
8 | 4,016.00 | 568.00 | 4,584.00 |
9 | 4,518.00 | 639.00 | 5,157.00 |
10 | 5,020.00 | 710.00 | 5,730.00 |
11 | 5,522.00 | 781.00 | 6,303.00 |
12 | 6,024.00 | 852.00 | 6,876.00 |
13 | 6,526.00 | 852.00 | 7,378.00 |
14 | 7,028,00 | 852.00 | 7,880.00 |
15 | 7,530.00 | 852.00 | 8,382.00 |
16 | 8,032.00 | 852.00 | 8,884.00 |
17 | 8,534.00 | 852.00 | 9,386.00 |
18 | 9,036.00 | 852.00 | 9,888.00 |
Undergraduate International
Credit | Undergraduate | University | Undergraduate Non-Resident |
Hours | Non-Resident Tuition | Service Fee | Total |
| | | |
1 | 662.00 | 71.00 | 733.00 |
2 | 1,324.00 | 142.00 | 1,466.00 |
3 | 1,986.00 | 213.00 | 2,199.00 |
4 | 2,648.00 | 284.00 | 2,932.00 |
5 | 3,310.00 | 355.00 | 3,665.00 |
6 | 3,972.00 | 426.00 | 4,398.00 |
7 | 4,634.00 | 497.00 | 5,131.00 |
8 | 5,296.00 | 568.00 | 5,864.00 |
9 | 5,958.00 | 639.00 | 6,597.00 |
10 | 6,620.00 | 710.00 | 7,330.00 |
11 | 7,282.00 | 781.00 | 8,063.00 |
12 | 7,944.00 | 852.00 | 8,796.00 |
13 | 8,606.00 | 852.00 | 9,458.00 |
14 | 9,268.00 | 852.00 | 10,120.00 |
15 | 9,930.00 | 852.00 | 10,782.00 |
16 | 10,592.00 | 852.00 | 11,444.00 |
17 | 11,254.00 | 852.00 | 12,106.00 |
18 | 11,916.00 | 852.00 | 12,768.00 |
| | | |
• On-Campus fees are charged to all courses excluding sections that start with “R”.
• Non-Texas Resident Student fees and International Student fees are charged at a per hour rate with no maximum.
• TX eCampus Tuition and Fees are in addition to the cost of On-Campus, with no maximum.
• Special Course Fees and Material Fees for various academic programs are in addition to the fees above.
• These fees will be charged to students as they will apply for On Campus admission of those Residents of Texas and Other States. Students applying for On Campus Teaching alongside requesting a Student Visa will be required to pay through this fee schedule. Fees updated as of August 17, 2023. These fees are in effect till further notice.
• Click HERE for a Description of Fees.
Total Page Visits: 170 - Today Page Visits: 4